The Rent | The agreed rental figure. |
SECURITY DEPOSIT | Capped at five weeks’ rent where the annual rent is less than £50,000 or 6 weeks’ where the total annual rent is £50,000 or above. To calculate the security deposit multiply the monthly rent by twelve, divide by fifty-two and then multiply that figure by five |
Refundable Holding Deposit | Capped at no more than one week’s rent. To calculate the maximum holding deposit, multiply the monthly rent by twelve and divide that figure by fifty-two |
Change to the tenancy | If agreed by all parties and where requested by the tenant, capped at £50 (or reasonable costs if higher). |
Early termination of the tenancy | If agreed by all parties and requested by the tenant. This will not exceed the financial loss that the landlord suffers, or reasonable costs incurred by the landlord’s agent, resulting from an agreement for the tenant to leave early. |
Services Provision | Utilities, Communication Services, TV Licence and Council Tax remain the tenant’s responsibility unless agreed otherwise. |
Default Fees | These will only apply when written into the tenancy agreement and cover late payment of rent, lost key(s), security devices and lock changes/repairs, where required under the tenancy agreement, these fees will be charged at the cost of the contractor’s invoice. Key cutting, where applicable, will be charged at £20.00 plus the cost of the keys. The amount of default fee is limited to 3% over BoE base rate for each day that the payment is outstanding and applies to rent that is more than 14 days overdue |
Other Payments | Any other permitted payments, not included above, under the relevant legislation including contractual damages |
Greyfox Sales & Lettings are members of The Property Ombudsman Scheme and are members of a Client Money Protection scheme operated by Propertymark.