Landlord Fees Schedule
Managed Service
(Prices include VAT)
Tenant introduction and move in | £495.00 |
Ongoing rent collection (percentage of monthly rent) | 12% |
Inspection and pre-tenancy check | Included with inventory |
Deposit registration | £30.00 |
Takeover of managed service from other agent | £495.00 |
Periodic property inspections | Included |
NRL receipts to HMRC per qtr | £24.00 |
Annual statement / tax summary to HMRC | £36.00 |
Contractor works administration | Contractor’s invoice |
Rent review upon request (once within calendar year) | Included |
Tenancy renewal | £78.00 |
Serving of legal notices (e.g. Section 21) | £30.00 |
Permitted occupier administration | £150.00 |
Additional right to rent check | £60.00 |
Inventory/(Unfurnished)
Studio / 1 Bed | £145.00 |
2 Bed | £175.00 |
Price for a 3 bed | £205,00 |
4 Bed | £225.00 |
Please add £120 per inventory for furnished properties
Note: Fee for unfurnished or furnished four bedroom properties and above or with land in excess of 1/5th acre or outbuildings are by arrangement depending on the extent of the inventory required.
Withdrawal from let once referencing begun | £450.00 |
Withdrawal from managed service whilst tenant in situ | 3 month's notice plus one month rent |
Deposit transfer to other provider/agent (where agreed) | £45.00 |
Paper statements (per copy | £5.00 |
Checkout appointment | Included |
Informal deposit negotiations, managed service retained | £50.00 |
Informal deposit negotiations, managed service ending | £100.00 |
Formal deposit deduction negotiations | £100.00 if case lodged with depost protection service and evidentary documentation required |
Additional property visit | £45.00 |
Licencing application fee | Not included |
Key cutting | £20.00 plus cost of keys |
Gas safety certificate administration fee | £88.00 including certificate |
Electrical Installation Condition Report | £240.00 - £300.00 |
Fire safety, Carbon Monoxide and Smoke Alarm Installation (Non-wired) | £120.00 - £150.00 |
Carbon monoxide check | Included with inventory |
EPC administration fee | £118.00 including certificate |
Legionella test | Contractor's invoice |
PAT Test | Contractor's invoice |
Court attendance per half day or part thereof | £100.00 |
Tenant evict cover | £100.00 per tenant |
Rent protection cover For full details of the extent of cover available for rent protection and tenant eviction contact the Greyfox lettings team |
£300.00 - £700.00 on average. Some value rents may be higher |
Rent Guarantee
The Agent’s obligation to the Landlord is that in the event that there are any defaults in the payment of the Rent (as set out in the tenancy agreement) by the Tenant(s)/Guarantor(s) within 12 months of the start of the tenancy (being the date upon which the tenancy agreement is stated to commence, as set out in any tenancy agreement) and provided that the tenancy commencement is within 60 days of the reference being given if the reference was before the tenancy commencement date), the Agent will pay Rent monthly:
Up to a maximum of the agreed rent as detailed in the tenancy agreement per calendar month for a maximum of 6 months’ rent or until vacant possession has been gained, whichever is soonest.
Payments will be made subject to any deductions agreed in this agency agreement. Deductions will also be made for any outstanding charges due from the Landlord.
In the event of payments being made under this guarantee, all rights of the Landlord to recover such sums shall be subrogated to the Agent or their insurer in order to affect recovery of sums paid (in the name of the Landlord if necessary or expedient). By signing this agency agreement the Landlord confirms and agrees to the same. Recovery of rents paid out shall be at the sole discretion of the Agent.
Should the Landlord receive any funds from any Tenant(s)/Guarantor(s) after any date of default which results in the Agent having to pay any monies to the Landlord under the terms of this guarantee, the Landlord shall immediately notify the Agent of such receipt and shall forward such funds (up to the amount paid by the Agent) to the Agent immediately on receipt of the same.
This Guarantee is part of the service standard for our vetting service and you will receive immediate and automatic protection with the vetting service at no extra charge upon the start of a tenancy agreement whilst this agency agreement remains in force.
Rent Collect Service
(Prices include VAT)
Tenant introduction and move in | £495.00 |
Ongoing rent collection (percentage of monthly rent) | 10% |
Inspection and pre-tenancy check | Included with inventory |
Deposit registration | £30.00 |
Takeover of managed service from other agent | £495.00 |
Upgrade to managed service with Greyfox | £72.00 |
NRL receipts to HMRC per qtr | £24.00 |
Annual statement / tax summary to HMRC | £36.00 |
Contractor works administration | Contractor’s invoice |
Tenancy renewal | £78.00 |
Permitted occupier administration | £150.00 |
Rent review upon request (once within calendar year) | Included |
Additional right to rent check | £60.00 |
Inventory/(Unfurnished)
Studio / 1 Bed | £145.00 |
2 Bed | £175.00 |
Price for a 3 bed | £205,00 |
4 Bed | £225.00 |
Please add £120 per inventory for furnished properties
Note: Fee for unfurnished or furnished four bedroom properties and above or with land in excess of 1/5th acre or outbuildings are by arrangement depending on the extent of the inventory required.
Withdrawal from let once referencing begun | £450.00 |
Withdrawal from rent collect whilst tenant in situ | 3 month's notice plus one month rent |
Deposit transfer to other provider/agent (where agreed) | £45.00 |
Paper statements (per copy) | £5.00 |
Informal deposit negotiations, managed service retained | £50.00 |
Informal deposit negotiations, managed service ending | £100.00 |
Formal deposit deduction negotiations | £100.00 |
Additional property visit | £45.00 |
Licencing application fee | Not included |
Key cutting | £20.00 plus cost of keys |
Gas safety certificate administration fee | £88.00 including certificate |
Electrical Installation Condition Report | £240.00 - £300.00 |
Fire safety, Carbon Monoxide and Smoke Alarm Installation (Non-wired) | £120.00 - £150.00 |
Carbon monoxide check | Included with inventory |
EPC administration fee | £118.00 including certificate |
Legionella test | Contractor's invoice |
PAT Test | Contractor's invoice |
Tenant evict cover | £100.00 per tenant |
Rent protection cover For full details of the extent of cover available for rent protection and tenant eviction contact the Greyfox lettings team |
£300.00 - £700.00 on average. Some value rents may be higher |
Rent On Time Service
(Prices include VAT)
Tenant introduction and move in | £495.00 |
Ongoing rent collection (percentage of monthly rent) | 16% |
Inspection and pre-tenancy check | Included with inventory |
Deposit registration | £30.00 |
Takeover of managed service from other agent | £495.00 |
Periodic property inspections | Included |
NRL receipts to HMRC per qtr | £24.00 |
Annual statement / tax summary to HMRC | £36.00 |
Contractor works administration | Contractor’s invoice |
Rent review upon request (once within calendar year) | Included |
Tenancy renewal | £78.00 |
Serving of legal notices (e.g. Section 21) | Included |
Permitted occupier administration | £150.00 |
Additional right to rent check | £60.00 |
Inventory/(Unfurnished)
Studio / 1 Bed | £145.00 |
2 Bed | £175.00 |
Price for a 3 bed | £205,00 |
4 Bed | £225.00 |
Please add £120 per inventory for furnished properties
Note: Fee for unfurnished or furnished four bedroom properties and above or with land in excess of 1/5th acre or outbuildings are by arrangement depending on the extent of the inventory required.
Withdrawal from let once referencing begun | £450.00 |
Withdrawal from Rent On Time service whilst tenant in situ | 3 month's notice plus one month rent |
Deposit transfer to other provider/agent (where agreed) | £45.00 |
Paper statements (per copy | £5.00 |
Checkout appointment | Included |
Informal deposit negotiations, managed service retained | £50.00 |
Informal deposit negotiations, managed service ending | £50.00 |
Formal deposit deduction negotiations | £100.00 |
Additional property visit | £45.00 |
Licencing application fee | Not included |
Key cutting | £20.00 plus cost of keys |
Gas safety certificate administration fee | £88.00 including certificate |
Electrical Installation Condition Report | £240.00 - £300.00 |
Fire safety, Carbon Monoxide and Smoke Alarm Installation (Non-wired) | £120.00 - £150.00 |
Carbon monoxide check | Included with inventory |
EPC administration fee | £118.00 including certificate |
Legionella test | Contractor's invoice |
PAT Test | Contractor's invoice |
Court attendance per half day or part thereof | £100.00 |
Tenant evict cover | Included |
Rent protection cover For full details of the extent of cover available for rent protection and tenant eviction contact the Greyfox lettings team |
Included |
Tenant Find Service
(Price Including VAT)
Tenant introduction and move in | £850.00 |
Drawing up of tenancy agreement | Included |
Inspection and pre-tenancy check | Included with inventory |
Key handover office appointment | Included |
Deposit registration fee | £30.00 |
Tenancy renweal | £200.00 |
Inventory/(Unfurnished)
Studio / 1 Bed | £145.00 |
2 Bed | £175.00 |
Price for a 3 bed | £205,00 |
4 Bed | £225.00 |
Please add £120 per inventory for furnished properties
Note: Fee for unfurnished or furnished four bedroom properties and above or with land in excess of 1/5th acre or outbuildings are by arrangement depending on the extent of the inventory required.
Withdrawal from let once referencing begun | £450.00 |
Paper statements (per copy | £5.00 |
Additional property visit | £45.00 |
Key cutting | £20.00 plus cost of keys |
Gas safety certificate administration fee | £88.00 including certificate |
Electrical Installation Condition Report | £240.00 - £300.00 |
Fire safety, Carbon Monoxide and Smoke Alarm Installation (Non-wired) | £120.00 - £150.00 |
Carbon monoxide check | Included with inventory |
EPC administration fee | £118.00 including certificate |
Legionella test | Contractor's invoice |
PAT Test | Contractor's invoice |
Tenant evict cover | £100.00 per tenant |
Rent protection cover For full details of the extent of cover available for rent protection and tenant eviction contact the Greyfox lettings team |
Not available |